Announcement on Adjusting BTCUSDT, BNBUSDT, and XRPUSDT Leverage Tiers (251022)
Jarry
Last Update 2 个月前
Dear Users,
To better maintain a high-quality trading environment, ZKE Platform will periodically review and adjust the leverage and margin tiers for all listed perpetual contracts. We will update the leverage and margin tiers for BTCUSDT, BNBUSDT, and XRPUSDT Perpetual Contracts at 15:00 (UTC+8) on October 27, 2025. The update will be completed within one hour. Details are as follows:
BTCUSDT — Updated Leverage and Maintenance Margin Tiers
| Position Size (USDT Notional Value) | Max Leverage | Maintenance Margin Ratio |
| 0 - 300,000 | 150x | 0.40% |
| 300,000 - 800,000 | 100x | 0.50% |
| 800,000 - 3,000,000 | 75x | 0.65% |
| 3,000,000 - 12,000,000 | 50x | 1.00% |
| 12,000,000 - 70,000,000 | 25x | 2.00% |
| 70,000,000 - 100,000,000 | 20x | 2.25% |
| 100,000,000 - 230,000,000 | 10x | 4.50% |
| 230,000,000 - 480,000,000 | 5x | 7.50% |
| 480,000,000 - 600,000,000 | 4x | 10.00% |
| 600,000,000 - 800,000,000 | 3x | 12.50% |
| 800,000,000 - 1,200,000,000 | 2x | 20.00% |
| 1,200,000,000 - 1,800,000,000 | 1x | 25.00% |
BNBUSDT — Updated Leverage and Maintenance Margin Tiers
| Position Size (USDT Notional Value) | Max Leverage | Maintenance Margin Ratio |
| 0 - 10,000 | 75x | 0.50% |
| 10,000 - 200,000 | 50x | 0.60% |
| 200,000 - 400,000 | 40x | 1.00% |
| 400,000 - 1,500,000 | 25x | 2.00% |
| 1,500,000 - 3,000,000 | 20x | 2.50% |
| 3,000,000 - 15,000,000 | 10x | 5.00% |
| 15,000,000 - 30,000,000 | 5x | 10.00% |
| 30,000,000 - 37,500,000 | 4x | 12.50% |
| 37,500,000 - 75,000,000 | 2x | 20.00% |
| 75,000,000 - 150,000,000 | 1x | 30.00% |
XRPUSDT — Updated Leverage and Maintenance Margin Tiers
| Position Size (USDT Notional Value) | Max Leverage | Maintenance Margin Ratio |
| 0 - 40,000 | 100x | 0.50% |
| 40,000 - 80,000 | 75x | 0.575% |
| 80,000 - 150,000 | 50x | 0.80% |
| 150,000 - 400,000 | 40x | 1.00% |
| 400,000 - 1,000,000 | 25x | 1.50% |
| 1,000,000 - 2,000,000 | 20x | 2.00% |
| 2,000,000 - 10,000,000 | 10x | 5.50% |
| 10,000,000 - 20,000,000 | 5x | 7.50% |
| 20,000,000 - 25,000,000 | 4x | 10.00% |
| 25,000,000 - 50,000,000 | 2x | 20.00% |
| 50,000,000 - 100,000,000 | 1x | 30.00% |
- Existing positions may be affected after the update. Please closely monitor your account’s maintenance margin ratio to avoid potential liquidation or loss due to leverage tier adjustments.
- Contract grid strategies may be terminated as a result of the updated leverage and margin tiers. We recommend making the necessary adjustments in advance.
Thank you for your continued support and trust in ZKE Platform.We wish you a pleasant trading experience.
ZKE Team
October 22, 2025
