Announcement on Adjusting the Leverage Tiers for ADAUSDT, SUIUSDT, and HYPEUSDT (251105)
Jarry
Last Update 6 days ago
Dear Users,
Greetings! To maintain a high-quality trading environment, the ZKE platform regularly adjusts the leverage and margin tiers for all listed perpetual contracts.We will update the leverage and margin tiers for ADAUSDT, SUIUSDT, and HYPEUSDT USDT-margined perpetual contracts at 15:00 on November 10, 2025 (UTC+8). The update will be completed within one hour.
Adjusted ADAUSDT Leverage and Maintenance Margin
| Position (USDT Nominal Value) | Max Leverage | Maintenance Margin Ratio |
| 0 - 10,000 | 75x | 0.50% |
| 10,000 - 50,000 | 50x | 1.00% |
| 50,000 - 200,000 | 40x | 1.50% |
| 200,000 - 1,000,000 | 25x | 2.00% |
| 1,000,000 - 2,000,000 | 20x | 2.50% |
| 2,000,000 - 10,000,000 | 10x | 5.00% |
| 10,000,000 - 20,000,000 | 5x | 10.00% |
| 20,000,000 - 25,000,000 | 4x | 12.50% |
| 25,000,000 - 50,000,000 | 2x | 25.00% |
| 50,000,000 - 100,000,000 | 1x | 50.00% |
Adjusted SUIUSDT Leverage and Maintenance Margin
| Position (USDT Nominal Value) | Max Leverage | Maintenance Margin Ratio |
| 0 - 20,000 | 75x | 1.00% |
| 20,000 - 200,000 | 50x | 1.50% |
| 200,000 - 1,000,000 | 25x | 2.00% |
| 1,000,000 - 2,000,000 | 20x | 2.50% |
| 2,000,000 - 10,000,000 | 10x | 5.00% |
| 10,000,000 - 20,000,000 | 5x | 10.00% |
| 20,000,000 - 25,000,000 | 4x | 12.50% |
| 25,000,000 - 50,000,000 | 2x | 25.00% |
| 50,000,000 - 100,000,000 | 1x | 50.00% |
Adjusted HYPEUSDT Leverage and Maintenance Margin
| Position (USDT Nominal Value) | Max Leverage | Maintenance Margin Ratio |
| 0 - 20,000 | 75x | 1.00% |
| 20,000 - 200,000 | 50x | 1.50% |
| 200,000 - 1,000,000 | 25x | 2.00% |
| 1,000,000 - 2,000,000 | 20x | 2.50% |
| 2,000,000 - 5,000,000 | 10x | 5.00% |
| 5,000,000 - 7,500,000 | 5x | 10.00% |
| 7,500,000 - 10,000,000 | 4x | 12.50% |
| 10,000,000 - 12,500,000 | 2x | 25.00% |
| 12,500,000 - 15,000,000 | 1x | 50.00% |
Please Note:
Existing positions may be affected. Users should closely monitor their maintenance margin ratios to avoid potential liquidation or loss due to the leverage tier adjustments.
The leverage and margin updates may impact or terminate grid trading strategies. Users are advised to make necessary adjustments beforehand.
Thank you for your continued support and trust in ZKE. We wish you a pleasant trading experience.
ZKE Team
November 5, 2025
