Announcement on Adjustment of SOLUSDT, TRXUSDT, and DOGEUSDT Leverage Tiers (251028)
Jarry
Last Update 2 tháng trước
Dear Users,
Hello! To maintain a high-quality trading market, ZKE Platform regularly adjusts the leverage and margin tiers for all listed contracts. On November 3, 2025, at 15:00 (UTC+8), the leverage and margin tiers for SOLUSDT, TRXUSDT, and DOGEUSDT USDT-margined perpetual contracts will be updated as shown below. The update will be completed within one hour.
SOLUSDT Adjusted Leverage and Maintenance Margin
| Position (USDT Notional) | Max Leverage | Maintenance Margin |
| 0 - 50,000 | 100x | 0.50% |
| 50,000 - 400,000 | 75x | 0.65% |
| 400,000 - 1,000,000 | 50x | 1.00% |
| 1,000,000 - 4,000,000 | 25x | 2.00% |
| 4,000,000 - 8,000,000 | 20x | 2.50% |
| 8,000,000 - 40,000,000 | 10x | 5.00% |
| 40,000,000 - 80,000,000 | 5x | 10.00% |
| 80,000,000 - 100,000,000 | 4x | 12.50% |
| 100,000,000 - 200,000,000 | 2x | 25.00% |
| 200,000,000 - 400,000,000 | 1x | 50.00% |
TRXUSDT Adjusted Leverage and Maintenance Margin
| Position (USDT Notional) | Max Leverage | Maintenance Margin |
| 0 - 10,000 | 75x | 0.65% |
| 10,000 - 90,000 | 50x | 1.00% |
| 90,000 - 120,000 | 40x | 1.50% |
| 120,000 - 650,000 | 25x | 2.00% |
| 650,000 - 800,000 | 20x | 2.50% |
| 800,000 - 3,000,000 | 10x | 5.00% |
| 3,000,000 - 6,000,000 | 5x | 10.00% |
| 6,000,000 - 12,000,000 | 4x | 12.50% |
| 12,000,000 - 20,000,000 | 2x | 25.00% |
| 20,000,000 - 30,000,000 | 1x | 50.00% |
DOGEUSDT Adjusted Leverage and Maintenance Margin
| Position (USDT Notional) | Max Leverage | Maintenance Margin |
| 0 - 80,000 | 75x | 0.65% |
| 80,000 - 150,000 | 50x | 1.00% |
| 150,000 - 750,000 | 40x | 1.25% |
| 750,000 - 2,000,000 | 25x | 2.00% |
| 2,000,000 - 4,000,000 | 20x | 2.50% |
| 4,000,000 - 20,000,000 | 10x | 5.00% |
| 20,000,000 - 40,000,000 | 5x | 10.00% |
| 40,000,000 - 50,000,000 | 4x | 12.50% |
| 50,000,000 - 100,000,000 | 2x | 25.00% |
| 100,000,000 - 200,000,000 | 1x | 50.00% |
Note:
Existing positions will be affected. Please monitor your maintenance margin closely to avoid potential liquidation or losses due to leverage tier adjustments.
Contract grid strategies may be impacted or terminated due to leverage and margin updates. Please adjust accordingly before changes take effect.
Thank you for your continued support and trust in ZKE Platform. Wishing you smooth trading!
ZKE Team
2025-10-28
