ZKE – Ucoin Trading Competition
Jarry
Last Update vor 3 Tagen
Dear User,
Ucoin Warm-up Event
Event Period | Participation Requirements | Event Rules | Reward Distribution Method | Reward Distribution Time |
1.22 - 1.29 | Complete KYC and deposit 50 USDT | Users who meet the reward conditions during the event will receive 56 Ucoin each. Limited to the first 800 participants, first-come, first-served. | Distributed to users' spot accounts | 1.30 within 10 working days from |
Ucoin Trading Competition
Event Period | Participation Requirements | Event Rules | Reward | Reward Distribution Time |
1.30 - 2.21 | Complete KYC | Buy Ucoin amount ≥ 200 USDT and hold at least 100 USDT worth of Ucoin in the account before 2.13 (23:59 PM UTC+8) | 1% cashback of Ucoin trading amount (net buy only), capped at 5 U. Only for the first 100 users, first come first serve. | 2.14 within 10 working days from |
Complete KYC | Buy Ucoin amount ≥ 500 USDT and < 1000 USDT, and hold at least 250 USDT worth of Ucoin in the account before 2.13 (23:59 PM UTC+8) | Share 12,000 Ucoin | ||
Complete KYC | Buy Ucoin amount ≥ 1000 USDT and hold at least 500 USDT worth of Ucoin in the account before 2.13 (23:59 PM UTC+8) | Share 18,000 Ucoin |
Ucoin Lucky Drop
Event Period | Participation Requirements | Event Rules (by ranking) | Reward | Reward Distribution Time |
2.21 - 2.28 | Ucoin trading volume ≥ 20,000 USDT | 1st place | 2777 Ucoin | 2.21 within 5 working days from |
2nd place | 2222 Ucoin | |||
3rd place | 1666 Ucoin | |||
4th place | 1111 Ucoin | |||
5th to 10th place | Top 5 to 10 participants, each gets 555 Ucoin |
Thank you once again for your support over the past year. We wish you greater trading achievements and rewards in 2025!
ZKE Team
January 18, 2025